GET Bridges
Returns all bridges.
Request Information
https://511.alaska.gov/api/v2/get/bridge
URI Parameters
| Name | Description | Type | Additional information | 
|---|---|---|---|
| key | Developer Key | string | Required | 
| format | Valid values are 'xml' or 'json', default 'json'. | string | Optional | 
Response Information
Resource Description
| Name | Description | Type | 
|---|---|---|
| Id | A unique identifier. | integer | 
| Name | Name of the item. | string | 
| BridgeNumber | For bridge identification | string | 
| OverHeight | The over height restriction for the bridge | string | 
| UnderHeight | The under height restriction for the bridge | string | 
| Region | The region the bridge is in | string | 
| RouteName | The roadway the bridge is on | string | 
| MilePost | The mile post the bridge is at | string | 
| Latitude | The latitude describing the location. Format: double between -90 and 90. | double | 
| Longitude | The longitude describing the location. Format: double between -180 and 180. | double | 
Response Formats
JSON
[
  {
    "Id": 303,
    "Name": "PENNEY'S SKYWALK POC",
    "BridgeNumber": "1507",
    "OverHeight": null,
    "UnderHeight": null,
    "Region": "Central",
    "RouteName": "6th Avenue (Anchorage)",
    "MilePost": "0.49",
    "Latitude": 61.216601,
    "Longitude": -149.890068
  },
  {
    "Id": 304,
    "Name": "NORTH BIRCHWOOD OC",
    "BridgeNumber": "1450",
    "OverHeight": null,
    "UnderHeight": null,
    "Region": "Central",
    "RouteName": "Birchwood Loop Road (Eagle River)",
    "MilePost": "6.19",
    "Latitude": 61.401986,
    "Longitude": -149.467615
  }
]XML
<BridgeList>
	<Bridge>
		<Id>303</Id>
		<Name>PENNEY'S SKYWALK POC</Name>
		<BridgeNumber>1507</BridgeNumber>
		<OverHeight/>
		<UnderHeight/>
		<Region>Central</Region>
		<RouteName>6th Avenue (Anchorage)</RouteName>
		<MilePost>0.49</MilePost>
		<Latitude>61.216601</Latitude>
		<Longitude>-149.890068</Longitude>
	</Bridge>
	<Bridge>
		<Id>304</Id>
		<Name>NORTH BIRCHWOOD OC</Name>
		<BridgeNumber>1450</BridgeNumber>
		<OverHeight/>
		<UnderHeight/>
		<Region>Central</Region>
		<RouteName>Birchwood Loop Road (Eagle River)</RouteName>
		<MilePost>6.19</MilePost>
		<Latitude>61.401986</Latitude>
		<Longitude>-149.467615</Longitude>
	</Bridge>
</BridgeList>