GET Events
Returns all traffic events.
Request Information
https://511.alaska.gov/api/v2/get/event
URI Parameters
| Name | Description | Type | Additional information | 
|---|---|---|---|
| key | Developer Key | string | Required | 
| format | Valid values are 'xml' or 'json', default 'json'. | string | Optional | 
Response Information
Resource Description
| Name | Description | Type | 
|---|---|---|
| ID | A unique identifier. | integer | 
| SourceId | The source id of the event. | string | 
| Organization | The name of the organization that provided this event. | string | 
| RoadwayName | The roadway on which the event occurred. | string | 
| DirectionOfTravel | One of the following directions of travel: None, All Directions, Northbound, Eastbound, Southbound, Westbound, Inbound, Outbound, Both Directions. | string | 
| Description | A summary of the event details which often includes type of event, dates and lanes affected. | string | 
| Reported | The date the event was reported in Unix time. More information | integer | 
| LastUpdated | The date the event's details were last updated in Unix time. More information | integer | 
| StartDate | The start date of the event in Unix time. More information | integer | 
| PlannedEndDate | The date the event is expected to end in Unix time. More information | integer | 
| LanesAffected | Describes the lane or number of lanes affected by the event. For example: all lanes. | string | 
| Latitude | The latitude describing the location. Format: double between -90 and 90. | double | 
| Longitude | The longitude describing the location. Format: double between -180 and 180. | double | 
| LatitudeSecondary | Secondary latitude. | double | 
| LongitudeSecondary | Secondary Longitude. | double | 
| EventType | The type of event. One of the following: roadwork, closures or accidentsAndIncidents. | string | 
| EventSubType | A more detailed and descriptive event type. No fixed list of sub types. | string | 
| IsFullClosure | True if all lanes are blocked for this event. | boolean | 
| Severity | Describes the severity of the event with default value of Unknown. | string | 
| EncodedPolyline | A single string storing a series of coordinates. More information | string | 
| Restrictions | Different types of restriction: Width (Feet), Height (Feet), Weight (Tons) and Speed (Mph). | list | 
| DetourPolyline | Google Encoded Polyline for the detour | string | 
| DetourInstructions | Turn by turn instructions for the detour | string | 
| Recurrence | Describes the schedule of the event. | string | 
| RecurrenceSchedules | More information about recurring events. Event start and end dates, times and day(s) of the week event is active. | string | 
| Details | Event Details | string | 
Response Formats
JSON
[
    {
        "ID": 593,
        "Organization": "Survey123Construction",
        "RoadwayName": "Glenn Hwy",
        "DirectionOfTravel": null,
        "Description": "GLENN HWY: PARKS HWY TO S. INNER SPRINGER LOOP, PHASE II: Construction activity is complete for the 2024 season and is expected to resume in April 2025. Be alert to continued lane shifts throughout the winter between the Glenn/Parks Interchange (Glenn Hwy MP 34) and Inner Springer Loop (Glenn MP 38.5). REDUCED SPEED LIMIT of 45 MPH will be in effect throughout the project area from the Glenn/Parks Interchange to N. Inner Springer Loop through September 2025. | More information: https://arcg.is/15n9L50   ",
        "Reported": 1735328684,
        "LastUpdated": 1735328671,
        "StartDate": 1735328684,
        "PlannedEndDate": null,
        "LanesAffected": "No Data",
        "Latitude": 61.554000336957,
        "Longitude": -149.242720320408,
        "LatitudeSecondary": 61.552591786122,
        "LongitudeSecondary": -149.179575915285,
        "EventType": "roadwork",
        "EventSubType": "Roadwork / Maintenance",
        "IsFullClosure": false,
        "Severity": "    ",
        "EncodedPolyline": "_~tvJ`som[Pp@T~@d@vBn@dDp@pETdBNrA`@|DN|BPnCXtGJrF@jB?vB?dDGvDWvI}@tW{@tWKdDEfCC~@EbDC~E?dGBjHFbFDjCnAl}@\\|VHtE@vCAjKKpDM|DWjEa@dF[vCWvBo@nEmCdPcA|FOz@Oz@[rBk@nE[|BWtAMlBGpAEnACdC",
        "Restrictions": {
            "Width": null,
            "Height": null,
            "Length": null,
            "Weight": null,
            "Speed": null
        },
        "DetourPolyline": "",
        "DetourInstructions": "",
        "Recurrence": "",
        "RecurrenceSchedules": "",
        "Details": "GLENN PARKS INTERCHANGE to PALMER: 45 MPH speed limit in effect through September 2025. Be alert to temporary lane shifts lasting throughout the winter. Construction is expected to resume in April 2025.\n\n"
    },
    {
        "ID": 594,
        "Organization": "Survey123Construction",
        "RoadwayName": "Seward Meridian Parkway",
        "DirectionOfTravel": null,
        "Description": "SEWARD MERIDIAN PARKWAY ROAD IMPROVEMENTS PHASE II, PALMER-WASILLA HIGHWAY TO SELDON ROAD: Be alert to occasional flagging operations between the Palmer-Wasilla Highway and Bogard Road. Watch for workers in the shoulder of the road. Check the project website for more information: https://dot.alaska.gov/creg/seward-meridian/  | Learn more here: https://arcg.is/0WCyj4  ",
        "Reported": 1734570859,
        "LastUpdated": 1734570849,
        "StartDate": 1734570859,
        "PlannedEndDate": null,
        "LanesAffected": "No Data",
        "Latitude": 61.595780293755,
        "Longitude": -149.35986554008,
        "LatitudeSecondary": 61.613326912138,
        "LongitudeSecondary": -149.359879036606,
        "EventType": "roadwork",
        "EventSubType": "Roadwork / Maintenance",
        "IsFullClosure": false,
        "Severity": "    ",
        "EncodedPolyline": "sl}vJhzrn[a@?cHCyBEc@CK?c@D[NSXYn@aAsBw@uAk@eAqFyJoHuMyEqI{BaEq@oAu@_Be@qAc@gB[_CYyC{LJ?xU@bAFnAHbCAz@Gr@Or@Yf@_@^c@FuGD?j\\uPE}EAG?",
        "Restrictions": {
            "Width": null,
            "Height": null,
            "Length": null,
            "Weight": null,
            "Speed": null
        },
        "DetourPolyline": "",
        "DetourInstructions": "",
        "Recurrence": "",
        "RecurrenceSchedules": "",
        "Details": "SEWARD MERIDIAN PKWY - Palmer-Wasilla Highway to Bogard Road: Be alert to occasional flagging operations and shoulder work. \n\n"
    }
]XML
<EventList>
	<Event>
		<ID>593</ID>
		<Organization>Survey123Construction</Organization>
		<RoadwayName>Glenn Hwy</RoadwayName>
		<DirectionOfTravel/>
		<Description>GLENN HWY: PARKS HWY TO S. INNER SPRINGER LOOP, PHASE II: Construction activity is complete for the 2024 season and is expected to resume in April 2025. Be alert to continued lane shifts throughout the winter between the Glenn/Parks Interchange (Glenn Hwy MP 34) and Inner Springer Loop (Glenn MP 38.5). REDUCED SPEED LIMIT of 45 MPH will be in effect throughout the project area from the Glenn/Parks Interchange to N. Inner Springer Loop through September 2025. | More information: https://arcg.is/15n9L50 </Description>
		<Reported>1735328684</Reported>
		<LastUpdated>1735328671</LastUpdated>
		<StartDate>1735328684</StartDate>
		<PlannedEndDate/>
		<LanesAffected>No Data</LanesAffected>
		<Latitude>61.554000336957</Latitude>
		<Longitude>-149.242720320408</Longitude>
		<LatitudeSecondary>61.552591786122</LatitudeSecondary>
		<LongitudeSecondary>-149.179575915285</LongitudeSecondary>
		<EventType>roadwork</EventType>
		<EventSubType>Roadwork / Maintenance</EventSubType>
		<IsFullClosure>false</IsFullClosure>
		<Severity> </Severity>
		<EncodedPolyline>_~tvJ`som[Pp@T~@d@vBn@dDp@pETdBNrA`@|DN|BPnCXtGJrF@jB?vB?dDGvDWvI}@tW{@tWKdDEfCC~@EbDC~E?dGBjHFbFDjCnAl}@\|VHtE@vCAjKKpDM|DWjEa@dF[vCWvBo@nEmCdPcA|FOz@Oz@[rBk@nE[|BWtAMlBGpAEnACdC</EncodedPolyline>
		<Restrictions>
			<Width/>
			<Height/>
			<Length/>
			<Weight/>
			<Speed/>
		</Restrictions>
		<DetourPolyline/>
		<DetourInstructions/>
		<Recurrence/>
		<RecurrenceSchedules/>
		<Details>GLENN PARKS INTERCHANGE to PALMER: 45 MPH speed limit in effect through September 2025. Be alert to temporary lane shifts lasting throughout the winter. Construction is expected to resume in April 2025. </Details>
	</Event>
	<Event>
		<ID>594</ID>
		<Organization>Survey123Construction</Organization>
		<RoadwayName>Seward Meridian Parkway</RoadwayName>
		<DirectionOfTravel/>
		<Description>SEWARD MERIDIAN PARKWAY ROAD IMPROVEMENTS PHASE II, PALMER-WASILLA HIGHWAY TO SELDON ROAD: Be alert to occasional flagging operations between the Palmer-Wasilla Highway and Bogard Road. Watch for workers in the shoulder of the road. Check the project website for more information: https://dot.alaska.gov/creg/seward-meridian/ | Learn more here: https://arcg.is/0WCyj4 </Description>
		<Reported>1734570859</Reported>
		<LastUpdated>1734570849</LastUpdated>
		<StartDate>1734570859</StartDate>
		<PlannedEndDate/>
		<LanesAffected>No Data</LanesAffected>
		<Latitude>61.595780293755</Latitude>
		<Longitude>-149.35986554008</Longitude>
		<LatitudeSecondary>61.613326912138</LatitudeSecondary>
		<LongitudeSecondary>-149.359879036606</LongitudeSecondary>
		<EventType>roadwork</EventType>
		<EventSubType>Roadwork / Maintenance</EventSubType>
		<IsFullClosure>false</IsFullClosure>
		<Severity> </Severity>
		<EncodedPolyline>sl}vJhzrn[a@?cHCyBEc@CK?c@D[NSXYn@aAsBw@uAk@eAqFyJoHuMyEqI{BaEq@oAu@_Be@qAc@gB[_CYyC{LJ?xU@bAFnAHbCAz@Gr@Or@Yf@_@^c@FuGD?j\uPE}EAG?</EncodedPolyline>
		<Restrictions>
			<Width/>
			<Height/>
			<Length/>
			<Weight/>
			<Speed/>
		</Restrictions>
		<DetourPolyline/>
		<DetourInstructions/>
		<Recurrence/>
		<RecurrenceSchedules/>
		<Details>SEWARD MERIDIAN PKWY - Palmer-Wasilla Highway to Bogard Road: Be alert to occasional flagging operations and shoulder work. </Details>
	</Event>
</EventList>