GET Weather Stations
Returns all weather stations.
Request Information
https://511.alaska.gov/api/v2/get/weatherstations
URI Parameters
| Name | Description | Type | Additional information | 
|---|---|---|---|
| key | Developer Key | string | Required | 
| format | Valid values are 'xml' or 'json', default 'json'. | string | Optional | 
Response Information
Resource Description
| Name | Description | Type | 
|---|---|---|
| Id | A unique identifier. | integer | 
| Latitude | The latitude describing the location. Format: double between -90 and 90. | double | 
| Longitude | The longitude describing the location. Format: double between -180 and 180. | double | 
| LastUpdated | The date the item's details were last updated in Unix time. More information | integer | 
| CameraSource | Name of the camera source associated with this weather station. | string | 
| CameraSourceId | Source id of the camera associated with this weather station. | string | 
| AirTemperature | The temperature in fahrenheit of the air measured at approximately eight feet above the ground. For example: 42.8 °F | string | 
| SurfaceTemperature | Surface temperature in fahrenheit. For example: 44.6 °F. | string | 
| Dewpoint | The temperature in fahrenheit at which the air is fully saturated with moisture as it cools. For example: 42.8 °F | string | 
| RelativeHumidity | The ratio in percentage of the existing vapor pressure to the saturation vapor pressure with respect to water at the current temperature. For example: 26 % | string | 
| WindSpeed | Speed of wind | string | 
| Direction | Direction of parking. | string | 
Response Formats
JSON
[
    {
        "Id": 12081,
        "Latitude": 60.818883,
        "Longitude": -148.975515,
        "LastUpdated": 1735852800,
        "CameraId": "1",
        "AirTemperature": "19 °F",
        "SurfaceTemperature": null,
        "Dewpoint": "20 °F",
        "RelativeHumidity": "100 %",
        "WindSpeed": "1 mph",
        "Direction": "S"
    },
    {
        "Id": 12082,
        "Latitude": 60.929619,
        "Longitude": -149.346632,
        "LastUpdated": 1735852800,
        "CameraId": "2",
        "AirTemperature": "20 °F",
        "SurfaceTemperature": "23 °F",
        "Dewpoint": "18 °F",
        "RelativeHumidity": "90 %",
        "WindSpeed": "2 mph",
        "Direction": "W"
    }
]XML
<WeatherStationsList>
	<WeatherStations>
		<Id>12081</Id>
		<Latitude>60.818883</Latitude>
		<Longitude>-148.975515</Longitude>
		<LastUpdated>1735852800</LastUpdated>
		<CameraId>1</CameraId>
		<AirTemperature>19 °F</AirTemperature>
		<SurfaceTemperature/>
		<Dewpoint>20 °F</Dewpoint>
		<RelativeHumidity>100 %</RelativeHumidity>
		<WindSpeed>1 mph</WindSpeed>
		<Direction>S</Direction>
	</WeatherStations>
	<WeatherStations>
		<Id>12082</Id>
		<Latitude>60.929619</Latitude>
		<Longitude>-149.346632</Longitude>
		<LastUpdated>1735852800</LastUpdated>
		<CameraId>2</CameraId>
		<AirTemperature>20 °F</AirTemperature>
		<SurfaceTemperature>23 °F</SurfaceTemperature>
		<Dewpoint>18 °F</Dewpoint>
		<RelativeHumidity>90 %</RelativeHumidity>
		<WindSpeed>2 mph</WindSpeed>
		<Direction>W</Direction>
	</WeatherStations>
</WeatherStationsList>