GET Road Conditions
Returns current road conditions.
Request Information
https://511.alaska.gov/api/v2/get/winterroads
URI Parameters
| Name | Description | Type | Additional information | 
|---|---|---|---|
| key | Developer Key | string | Required | 
| format | Valid values are 'xml' or 'json', default 'json'. | string | Optional | 
Response Information
Resource Description
| Name | Description | Type | 
|---|---|---|
| Id | A unique identifier. | integer | 
| LocationDescription | A description of the location that is affected. Often described as from one road to another. | string | 
| Overall Status | Represents the primary status of the winter road condition. | string | 
| Surface Conditions | Winter road surface condition. For example - black ice, dry surface, ice, snow on roadway etc. | string | 
| Atmospheric Conditions | Atmosphere conditions. For example - cloudy, fog, heavy rain etc. | string | 
| Warnings | Warnings. For example - Impassable, possible road closure, ice on bridges etc. | string | 
| Snow (inches) Min | Snow (inches) Min | string | 
| Temperature (F) Min | Temperature (F) Min | string | 
| Wind Type | Wind type. For example - calm, moderate and high. | string | 
| Wind Direction | The direction from which the wind is blowing. | string | 
| Wind Speed (MPH) Min | Wind Speed (MPH) Min | string | 
| Snow (inches) Max | Snow (inches) Max | string | 
| Temperature (F) Max | Temperature (F) Max | string | 
| Wind Speed (MPH) Max | Wind Speed (MPH) Max | string | 
| AreaName | Area name. | string | 
| RoadwayName | The roadway which this condition affects. | string | 
| EncodedPolyline | A single string storing a series of coordinates. More information | string | 
| LastUpdated | The date the condition's details were last updated in Unix time. More information | integer | 
| Comments | Condition comments. | string | 
Response Formats
JSON
[
	{
		"Id": 9,
		"LocationDescription": "from Rabbit Creek - Seward NB Ramp to Tudor-Seward NB On Ramp",
		"Overall Status": "Hazardous",
		"Surface Conditions": [
			"Dry surface",
			"Ice"
		],
		"Atmospheric Conditions": [
			"Cloudy"
		],
		"Warnings": [
			"Be prepared for winter driving"
		],
		"Snow (inches) Min": "1",
		"Temperature (F) Min": "-5",
		"Wind Type": "Calm",
		"Wind Direction": "East",
		"Wind Speed (MPH) Min": "2",
		"Snow (inches) Max": "3",
		"Temperature (F) Max": "5",
		"Wind Speed (MPH) Max": "5",
		"AreaName": "Local Southeast",
		"RoadwayName": "Seward Hwy",
		"EncodedPolyline": "ivysJdhoq[MHMHKHMHMHMHKHMHMHMHKHMHMFMHMFMFMFMFKFMFMDMFMDMDMDODMBMDMBMDMBMBMBMBOBMBM@MBM@MBO@M@M?M@M@M?",
		"LastUpdated": 1579196991,
		"Comments": "Local Southeast - Seward Hwy - from Rabbit Creek - Seward NB Ramp to Tudor-Seward NB On Ramp"
	}
]XML
<WinterRoadsList>
    <WinterRoads>
        <Id>9</Id>
        <LocationDescription>
from Rabbit Creek - Seward NB Ramp to Tudor-Seward NB On Ramp
</LocationDescription>
        <Overall-Status>Hazardous</Overall-Status>
        <Surface-Conditions>Dry surface Ice</Surface-Conditions>
        <Atmospheric-Conditions>Cloudy</Atmospheric-Conditions>
        <Warnings>Be prepared for winter driving</Warnings>
        <Snow-inches-Min>1</Snow-inches-Min>
        <Temperature-F-Min>-5</Temperature-F-Min>
        <Wind-Type>Calm</Wind-Type>
        <Wind-Direction>East</Wind-Direction>
        <Wind-Speed-MPH-Min>2</Wind-Speed-MPH-Min>
        <Snow-inches-Max>3</Snow-inches-Max>
        <Temperature-F-Max>5</Temperature-F-Max>
        <Wind-Speed-MPH-Max>5</Wind-Speed-MPH-Max>
        <AreaName>Local Southeast</AreaName>
        <RoadwayName>Seward Hwy</RoadwayName>
        <EncodedPolyline>ivysJdhoq[MHMHKHMHMHMHKHMHMHMHKHMHMFMHMFMFMFMFKFMFMDMFMDMDMDODMBMDMBMDMBMBMBMBOBMBM@MBM@MBO@M@M?M@M@M?</EncodedPolyline>
        <LastUpdated>1579196991</LastUpdated>
        <Comments>
Local Southeast - Seward Hwy - from Rabbit Creek - Seward NB Ramp to Tudor-Seward NB On Ramp
</Comments>
    </WinterRoads>
</WinterRoadsList>